GH | So, Bruno, you seem like a new kid on the block but just how many years have you been trading in the area? |
B | 8 years. We started on 31st January, 2014. |
GH | And what first attracted you to the area? |
B | It’s friendly, lots of independent traders, nice community, nice parks, no tube. |
GH | So tell us a little bit more about yourself. What piqued your interest to pursue a career in wine? |
B | Love did. Love for my wife who I ended up having a business with and a love of the diversity of wine itself. The diversity of French wines is astonishing! |
GH | What are the best sellers at both ends of your price range? Any exciting new wines for 2022? |
B | We have some excellent Rhônes from £10.99 and the glamourous Nuits St. Georges is selling well too at £59.99. |
GH | Lastly, on a personal level, what’s on your bucket list for holiday this year? And why? |
B | I don’t really mind about holidays. I just want to be happy wherever I am – be it SE22, Provence or The Caribbean… |
GH | Dave, we starting shopping with you from the very first day you opened in East Dulwich . William Rose is now an established and notable trader on Lordship Lane. What brought you to the area from your previous location in Kennington? |
DI | Introduction of London Congestion Charge decimated the business there and the demand we already had from customers we served who lived in East Dulwich. |
GH | What are your busiest days of the week and how many staff do you employ on those days compared with the rest of the week? |
DI | Our busiest days are Friday and Saturday. We have 9 staff, ranging from full-time to part-time. We have 5 members of staff on the quieter days. |
GH DI |
It’s obvious that you have a good local following by the queues. What proportion of your business comes from the food and restaurant trade? That’s a difficult one. We lost a lot of our restaurant trade during the Covid period and a big loss of trade through the disruptive road policies now in force in East Dulwich, that’s caused approximately a 25% drop in trade. |
GH | What differentiates William Rose from the butcher’s counter at a supermarket? |
DI | Personal service. Also, we support British farmers with their high welfare and quality of meat. Quality before price is our motto. |
GH | What meat do you prefer to eat at Christmas and Easter? The traditional turkey and lamb, respectively, or something else? |
DI | Mostly turkey and duck for Christmas and for Easter it’s always lamb or chicken. |
GH | Can you tell us a little bit more about Farmers What do you sell and how long you’ve been trading on Lordship Lane |
SF | We’ve been trading since 1964. My Dad started the business and I joined him in 1989. We sell all manner of things – buckets, cleaning products, kitchenware and stationery, to name a few. |
GH | How was trade for you over this last Christmas period? Did you notice much of a difference between last year and the previous year? |
SF | This Christmas was a little quieter than the previous one. Last year a lot more people were working from home which increased footfall on Lordship Lane. Also, non-essential shops had to close to customers just before Christmas which boosted our sales as we were exempted. |
GH | Do you think that people have shopped more locally recently? |
SF | Yes. That has been the trend for a while now. People are keen to support the local businesses which is fabulous. Also, working from home during the pandemic has been good for the local economy. |
GH | Your family has been in the area for some time. What things have changed most in the area in your lifetime, for the better…. and the not so good?! |
SF | So many changes! I would say the ‘flavour’ of the area has changed. Many families wanted to leave London as they feel it could be unsafe or that the schools weren’t always great. The opening of Sainsburys at Dog Kennel Hill damaged the local independent shops greatly and it took a long time for Lordship Lane to recover. Gradually things have improved – lots of small businesses and residents took a chance on East Dulwich and the area improved. Unfortunately, the street and some businesses have started to struggle again. Many shops have closed over the last few years and Covid has hit some harder than others, many traders feel some of Southwark’s decisions have been damaging. |
GH | Lastly, on a personal level, what aspects of life in East Dulwich do you and your family most enjoy? |
SF |
Working at the heart of East Dulwich has been amazing. I’ve been on ‘The Lane’ for 33 years and on the whole it’s a wonderful community with warm and friendly people. I love meeting and chatting to them, young and old. As a family, most of our time is spent a little further afield at the BMX track in Burgess Park – you’ll find us there most days or racing at a track somewhere in the UK. |
Vicar Revd Gill O’Neill 07958 592 425, vicar@stjohnseastdulwich.org
Curate Revd Gemma Birt curate@stjohnseastdulwich.org
Assistant Priests Revd Anne Clarke anne@oakhurstgrove.com and Revd Alistair McCulloch mccullocha95@gmail.com
Parish Administrator Denise Fulgoni 020 8693 3897, office@stjohnseastdulwich.org
Churchwardens Jim Nurton 07765 881 556 and Julie Whitney 07786 686 385
Parish Safeguarding Officer Tina Hampson (contact via Parish Administrator)
PCC Secretary Christine Camplin
PCC Treasurer Sarah Goudge
Stewardship Martin Howell
Director of Music John Webber
Electoral Roll Officer Denise Fulgoni
Church Flowers Sally Gross
Goose Green Centre Denise Fulgoni
Editors of The Gander Christine Camplin, Jim Nurton, Tayo Olatunde and Sue O'Neill
(Contact each of the above via Parish Administrator)
Website: www.stjohnseastdulwich.org
Twitter: @StJohnsEDulwich
St John's & St Clement's C of E Primary School, Adys Road, London SE15 4DY
www.stjohnsandstclements.org, 020 7525 9210
Disclaimer
The views expressed in The Gander are not necessarily those of the Editors, Vicar or PCC.
Magazine deadline
Notices and items or articles for possible inclusion in the next issue of The Gander must be with the Editors by the 15th of the preceding month. Please contact the team in person or by email to the Parish Administrator with any questions.